Duke Deals
Duke Deals are listed for individual locations and can be found on each location's page.
Limited Time Offers (LTOs)
Dining Dollars Deals
Dates | Location | Product | Original Price | Discount |
8/15/25-5/6/26 | Tenders, Love & Chicken |
Punch card: 1 punch for every $10 spent. $50 spent = FREE 5 pc tender combo |
--- | --- |
8/25-8/29 | Jemmy's/Jennings POD | Household essentials | --- | --- |
9/1-9/5 | Jemmy's/Jennings POD | Ice cream products | $9.39 | $7.98 |
9/12-9/15 | Starbucks Rose/Truck | Grande Ice Coffee | $3.75 | $3.19 |
9/22-9/26 |
Steak N' Shake | Milkshakes | $5.29 | $4.50 |
9/29-10/3 | Freshens D-Hall | Smoothie/booster: Smoothies purchased with dining or flex get a free booster option | --- | --- |
10/6-10/10 | Jemmy's/Jennings POD/ King POD | Energy Foods (protein bars/energy drinks) | --- | --- |
10/13-10/17 | Chick-Fil-A | Milkshakes | $4.75-5.09 | $4.04-4.38 |
10/20-10/22 | --- | --- | --- | --- |
10/27-10/31 | Jemmy's/Jennings POD | King-sized candy | $3.39 | $3.05 |
11/3-11/7 | --- | --- | --- | --- |
11/10-11/14 | --- | --- | --- | --- |
11/17-11/21 | --- | --- | --- | --- |
12/1-12/5 | Jemmy's/Jennings POD | Winter essentials | --- | --- |
12/8-12/12 | Jemmy's/Jennings POD/King POD | Energy Foods (protein bars/energy drinks) |
--- | --- |
n.d. | Starbucks Rose/Truck | Grande Cold Brew | $4.75 | $4.04 |
n.d. | Starbucks Rose/Truck | Purchase a brewed iced coffee, add 1 syrup at no cost | --- | --- |
*Offers only valid when using dining dollars.